Show production programme

Trurnit-groove shank nails

Groove shank nails
Groove shank nails
with countersunk or raised countersunk head

Groove shank nails with countersunk or  raised countersunk head possess a ring-shaped thread which reaches a good friction value inside wood.

The friction value remain significantly below those of our screw nails since the groove shank nails thread destroys large parts of the wood fibres when the screw is inserted. This reduces the holding force.

Groove shank nails can be delivered with or without a slot in the head.

We produce nail screws in first-rate machine quality which enables processing them with nail equipment.

 

Dimensions and variants

IRON STEEL (bright, electro galvanized)
Dimension Packing unit Variant / Item No.
d1
mm
d2
mm
L
mm
weight in kg
per 1.000 pcs
bright electro galvanized
1,8 2,0 10 0,28 11 18 20 010 12 18 20 010
1,8 2,0 15 0,38 11 18 20 015 12 18 20 015
1,8 2,0 20 0,49 11 18 20 020 12 18 20 020
1,8 2,0 25 0,63 11 18 20 025 12 18 20 025
2,2 2,4 10 0,35 11 22 24 010 12 22 24 010
2,2 2,4 15 0,50 11 22 24 015 12 22 24 015
2,2 2,4 20 0,65 11 22 24 020 12 22 24 020
2,2 2,4 25 0,80 11 22 24 025 12 22 24 025
2,2 2,4 30 0,95 11 22 24 030 12 22 24 030
2,2 2,4 35 1,05 11 22 24 035 12 22 24 035
2,5 2,7 20 0,81 11 25 27 020 12 25 27 020
2,5 2,7 25 1,00 11 25 27 025 12 25 27 025
2,5 2,7 30 1,20 11 25 27 030 12 25 27 030
2,5 2,7 35 1,40 11 25 27 035 12 25 27 035
2,5 2,7 40 1,60 11 25 27 040 12 25 27 040
2,5 2,7 45 1,80 11 25 27 045 12 25 27 045
2,8 3,0 25 1,26 11 28 30 025 12 28 30 025
2,8 3,0 30 1,50 11 28 30 030 12 28 30 030
2,8 3,0 35 1,75 11 28 30 035 12 28 30 035
2,8 3,0 40 1,90 11 28 30 040 12 28 30 040
2,8 3,0 45 2,20 11 28 30 045 12 28 30 045
2,8 3,0 50 2,50 11 28 30 050 12 28 30 050
2,8 3,0 55 2,60 11 28 30 055 12 28 30 055
2,8 3,0 60 2,65 11 28 30 060 12 28 30 060
3,1 3,5 30 2,00 11 31 35 030 12 31 35 030
3,1 3,5 35 2,35 11 31 35 035 12 31 35 035
3,1 3,5 40 2,65 11 31 35 040 12 31 35 040
3,1 3,5 45 3,00 11 31 35 045 12 31 35 045
3,1 3,5 50 3,30 11 31 35 050 12 31 35 050
3,1 3,5 55 3,55 11 31 35 055 12 31 35 055
3,1 3,5 60 3,90 11 31 35 060 12 31 35 060
3,1 3,5 65 4,10 11 31 35 065 12 31 35 065
3,1 3,5 70 4,25 11 31 35 070 12 31 35 070
3,6 4,0 30 2,60 11 36 40 030 12 36 40 030
3,6 4,0 35 3,00 11 36 40 035 12 36 40 035
3,6 4,0 40 3,35 11 36 40 040 12 36 40 040
3,6 4,0 45 3,70 11 36 40 045 12 36 40 045
3,6 4,0 50 4,10 11 36 40 050 12 36 40 050
3,6 4,0 55 4,50 11 36 40 055 12 36 40 055
3,6 4,0 60 4,85 11 36 40 060 12 36 40 060
3,6 4,0 65 5,40 11 36 40 065 12 36 40 065
3,6 4,0 70 5,65 11 36 40 070 12 36 40 070
3,6 4,0 75 6,10 11 36 40 075 12 36 40 075
3,6 4,0 80 6,90 11 36 40 080 12 36 40 080
4,2 4,0 35 5,00 11 42 40 035 12 42 40 035
4,2 4,5 40 5,30 11 42 45 040 12 42 45 040
4,2 4,5 45 5,70 11 42 45 045 12 42 45 045
4,2 4,5 50 6,00 11 42 45 050 12 42 45 050
4,2 4,5 55 6,30 11 42 45 055 12 42 45 055
4,2 4,5 60 6,90 11 42 45 060 12 42 45 060
4,2 4,5 65 7,50 11 42 45 065 12 42 45 065
4,2 4,5 70 8,00 11 42 45 070 12 42 45 070
4,2 4,5 75 8,50 11 42 45 075 12 42 45 075
4,2 4,5 80 9,00 11 42 45 080 12 42 45 080
4,6 4,5 40 5,25 11 46 45 040 12 46 45 040
4,6 5,0 45 5,80 11 46 50 045 12 46 50 045
4,6 5,0 50 6,40 11 46 50 050 12 46 50 050
4,6 5,0 55 6,80 11 46 50 055 12 46 50 055
4,6 5,0 60 7,65 11 46 50 060 12 46 50 060
4,6 5,0 65 8,30 11 46 50 065 12 46 50 065
4,6 5,0 70 8,80 11 46 50 070 12 46 50 070
4,6 5,0 75 9,45 11 46 50 075 12 46 50 075
4,6 5,0 80 10,00 11 46 50 080 12 46 50 080
4,6 5,0 85 10,90 11 46 50 085 12 46 50 085
4,6 5,0 90 11,50 11 46 50 090 12 46 50 090
4,6 5,0 95 12,40 11 46 50 095 12 46 50 095
4,6 5,0 100 13,00 11 46 50 100 12 46 50 100
5,4 5,0 50 9,30 11 54 50 050 12 54 50 050
5,4 6,0 60 11,00 11 54 60 060 12 54 60 060
5,4 6,0 70 12,80 11 54 60 070 12 54 60 070
5,4 6,0 80 14,60 11 54 60 080 12 54 60 080
5,4 6,0 90 16,30 11 54 60 090 12 54 60 090
5,4 6,0 100 18,00 11 54 60 100 12 54 60 100

* Loosely poured into cartons

Production of other dimensions or materials (e.g. stainless steel 1.4301 /AISI 304 or 1.4401 / AISI 316L) is also possible in reasonable quantities. We will gladly prepare a proposal for you.

© 2024 • Friedr. Trurnit GmbH